OFFER #3 | ![]() | SUBSCRIPTION |
As You might have noticed while visiting our blog, we make sure every tip we place on the blog is one hundred and one percent sure. Customer satisfaction is our top priority. Every game is analysed by people that have years of experience in sport coaching, spectating or reviewing.
However, nothing in life is free. In order to keep working on this blog, we need some kind of profit from it. So if You enjoy our blog’s advice, tips and features, we would ask You to consider supporting us by using our monthly subscription
7-days VIP Subscription | 15-days VIP Subscription | 30-days VIP Subscription | 60-days VIP Subscription | |
Provided Tips | 6-7 | 12-15 | 25-30 | 50-60 |
Provided Odd | 2.50-30.00 | 2.50-30.00 | 2.50-30.00 | 2.50-30.00 |
Bonus SMS TIPS | – | – | ![]() | ![]() |
Ability to pause your subscription | – | ![]() | ![]() | ![]() |
Full Instructions | ![]() | ![]() | ![]() | ![]() |
Discount | – | save 20 € | save 70 € | save 190 € |
Price | ||||
SUMMER PRICE | 75 € | 125 € | 220 € | 400 € |
Payment methots: Western Union, MoneyBookers (Skrill), Ukash, Neteller & MoneyGram
24/7 available team for your question we are professional you can contact us every time we will answer you!
soccer_advisor@yahoo.com
Viber /
WhatsApp /
Telegram: +38978208997
VIP SUBSCRIPTION ARCHIVE FOR AUGUST 2018
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | Bet | Profit | |
01.09.2018 | Austria Wien | Vs | Mattersburg | 2-1 | 20.00 | 0 : 1 / 2 : 1 | WIN | 100 | +1900 |
02.09.2018 | Mariehamn | Vs | Ilves | 2 | 3.20 | 3 : 6 | WIN | 100 | +220 |
03.09.2018 | Libertad | Vs | 3 de Febrero | x | 4.10 | 0 : 0 | WIN | 100 | +310 |
04.09.2018 | Wrexham | Vs | Halifax | x | 3.50 | 0 : 0 | WIN | 100 | +240 |
05.09.2018 | Leiknir | Vs | Thorttur | 1 | 3.25 | 2 : 1 | WIN | 100 | +225 |
06.09.2018 | Estudiantes | Vs | Club Lujan | x | 5.00 | 0 : 0 | WIN | 100 | +400 |
07.09.2018 | Oeste | Vs | Atletico GO | 2 | 3.40 | 1 : 2 | WIN | 100 | +240 |
08.09.2018 | Forest Green | Vs | Port Vale | 1-x | 15.00 | 1 : 0 / 1 : 1 | WIN | 100 | +1400 |
09.09.2018 | Olimpia A. | Vs | Libertad | x | 3.60 | 1 : 0 | LOSE | 100 | -100 |
10.09.2018 | Hvidovre | Vs | Silkeborg | x-2 | 4.80 | 1 : 1 / 2 : 4 | WIN | 100 | +380 |
11.09.2018 | Chester | Vs | United of Manchester | x | 3.90 | 0 : 0 | WIN | 100 | +290 |
12.09.2018 | Tenerife | Vs | Cadiz | x | 3.30 | 1 : 2 | LOSE | 100 | -100 |
13.09.2018 | Le Mans | Vs | Tours | x | 3.30 | 0 : 0 | WIN | 100 | +230 |
14.09.2018 | Austria (am) | Vs | FC Juniors | 2-1 | 20.00 | 0 : 1 / 2 : 1 | WIN | 100 | +1900 |
15.09.2018 | H. Rostock | Vs | 1860 Munchen | 2-x | 13.00 | 0 : 1 / 2 : 2 | WIN | 100 | +1200 |
16.09.2018 | Brondby | Vs | Sonderjyske | 2 | 8.00 | 2 : 4 | WIN | 100 | +700 |
17.09.2018 | Magdeburg | Vs | A. Bielefeld | x | 3.40 | 0 : 0 | WIN | 100 | +240 |
18.09.2018 | Derby | Vs | Blackburn | x | 3.30 | 0 : 0 | WIN | 100 | +230 |
19.09.2018 | Sheffield Utd | Vs | Birmingham | x | 3.70 | 0 : 0 | WIN | 100 | +270 |
20.09.2018 | AEK Larnaca | Vs | Zurich | 2 | 4.10 | 0 : 1 | WIN | 100 | +310 |
21.09.2018 | Slaven Belupo | Vs | Rudes | x | 4.00 | 1 : 1 | WIN | 100 | +300 |
22.09.2018 | A. Lustenau | Vs | Lafnitz | 2 | 4.30 | 1 : 3 | WIN | 100 | +330 |
23.09.2018 | Colo Colo | Vs | Antofagasta | 2 | 4.70 | 3 : 4 | WIN | 100 | +370 |
24.09.2018 | Panionios | Vs | Olympiakos | x-2 | 4.50 | 0 : 0 / 0 : 1 | WIN | 100 | +350 |
25.09.2018 | Hibernian | Vs | Aberdeen | x | 3.30 | 0 : 0 | WIN | 100 | +230 |
26.09.2018 | Sudtirol | Vs | Fano | x | 3.60 | 0 : 0 | WIN | 100 | +250 |
27.09.2018 | Celje | Vs | Aluminuj | x | 3.70 | 1 : 1 | WIN | 100 | +270 |
28.09.2018 | Din. Bucharest | Vs | Sepsi | x | 3.20 | 0 : 0 | WIN | 100 | +220 |
29.09.2018 | Voluntari | Vs | Botosani | x | 3.40 | 1 : 1 | WIN | 100 | +240 |
Total Profit: | + | 12.775 € |
VIP SUBSCRIPTION ARCHIVE FOR MAY 2018
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | Bet | Profit | |
01.05.2018 | Bradford | Vs | Walsall | x | 3.50 | 1 : 1 | WIN | 100 | +250 |
02.05.2018 | Aldershot | Vs | Ebsfleet | x | 3.30 | 0 : 0 | WIN | 100 | +230 |
03.05.2018 | HJK | Vs | Lahti | 2 | 8.50 | 1 : 2 | WIN | 100 | +750 |
04.05.2018 | Lok. Zagreb | Vs | Rijeka | 1 | 5.50 | 1 : 0 | WIN | 100 | +450 |
05.05.2018 | Novara | Vs | Pescara | 1-x | 15.00 | 1 : 0 / 1 : 1 | WIN | 100 | +1400 |
06.05.2018 | Jagiellonia | Vs | Legia | x | 3.30 | 0 : 0 | WIN | 100 | +230 |
07.05.2018 | Ferreira | Vs | Rio Ave | x | 3.50 | 0 : 0 | WIN | 100 | +250 |
08.05.2018 | Lok. Zagreb | Vs | Din. Zagreb | 1 | 8.00 | 3 : 1 | WIN | 100 | +700 |
09.05.2018 | Lech P. | Vs | Jagiellonia | 2-x | 15.00 | 0 : 1 / 0 : 2 | LOSE | 100 | -100 |
10.05.2018 | Rapperswil | Vs | Aarau | 2 | 3.80 | 2 : 3 | WIN | 100 | +280 |
11.05.2018 | Hartberg | Vs | BW Linz | x | 4.50 | 2 : 2 | WIN | 100 | +350 |
12.05.2018 | Plzen | Vs | Slovacko | x | 4.30 | 1 : 1 | WIN | 100 | +330 |
13.05.2018 | Ingolstadt | Vs | Kaiserslautern | 2 | 7.00 | 1 : 3 | WIN | 100 | +600 |
14.05.2018 | No Match | Vs | – – – | – | – | – / – | WIN | 100 | – |
15.05.2018 | No Match | Vs | – – – | – | – | – / – | WIN | 100 | – |
16.05.2018 | No Match | Vs | – – – | – | – | – / – | WIN | 100 | – |
17.05.2018 | No Match | Vs | – – – | – | – | – / – | WIN | 100 | – |
18.05.2018 | Ilves | Vs | VPS | x | 3.10 | 0 : 0 | WIN | 100 | +210 |
19.05.2018 | Trnava | Vs | Trencin | 2 | 4.20 | 0 : 2 | WIN | 100 | +320 |
20.05.2018 | U. San Martin | Vs | Cajamarca | x | 3.60 | 0 : 0 | WIN | 100 | +260 |
21.05.2018 | Lillestrom | Vs | Brann | x | 3.40 | 1 : 1 | WIN | 100 | +240 |
22.05.2018 | Orebro | Vs | Kalmar | x-1 | 4.80 | 1 : 1 / 2 : 1 | WIN | 100 | +380 |
23.05.2018 | Waregem | Vs | Lokeren | x | 4.30 | 1 : 1 | WIN | 100 | +330 |
24.05.2018 | FC Botosani | Vs | Poli Timisoara | x | 3.50 | 0 : 0 | WIN | 100 | +250 |
25.05.2018 | Znojmo | Vs | Pribram | 1 | 8.00 | 2 : 0 | WIN | 100 | +700 |
26.05.2018 | Lahti | Vs | VPS | x | 3.70 | 1 : 1 | WIN | 100 | +270 |
27.05.2018 | Internacional | Vs | Corinthians | 2-1 | 30.00 | 0 : 1 / 2 : 1 | WIN | 100 | +2900 |
28.05.2018 | Bate | Vs | Isloch Minsk | x | 5.30 | 1 : 1 | WIN | 100 | +430 |
29.05.2018 | Kosovo | Vs | Albania | 1 | 6.50 | 3 : 0 | WIN | 100 | +550 |
Total Profit: | + | 12.560 € |
VIP SUBSCRIPTION ARCHIVE FOR MARCH 2018
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | Bet | Profit | |
02.03.2018 | Brest | Vs | Tours | 2 | 4.75 | 1 : 3 | WIN | 100 | +375 |
03.03.2018 | Aberdeen | Vs | Kilmarnock | x | 3.40 | 1 : 1 | WIN | 100 | +240 |
04.03.2018 | Lokomotiv M. | Vs | Spartak M. | x | 3.10 | 0 : 0 | WIN | 100 | +210 |
05.03.2018 | Argentinos Jrs | Vs | Boca Juniors | 1 | 4.20 | 2 : 0 | WIN | 100 | +320 |
06.03.2018 | Reading | Vs | Bolton | x | 3.70 | 1 : 1 | WIN | 100 | +270 |
07.03.2018 | Al Qadisiya | Vs | Al Tadamon | 2-1 | 19.00 | 0 : 1 / 2 : 1 | WIN | 100 | +1800 |
08.03.2018 | Brusque | Vs | Figueirense | x | 3.20 | 1 : 1 | WIN | 100 | +220 |
09.03.2018 | Jong Ajax | Vs | G. A. Eagles | 2 | 10.00 | 0 : 2 | WIN | 100 | +900 |
10.03.2018 | Alcorcon | Vs | Valladolid | x | 3.10 | 0 : 0 | WIN | 100 | +210 |
11.03.2018 | Giresunspor | Vs | Adana | 2 | 6.00 | 0 : 2 | WIN | 100 | +500 |
12.03.2018 | Volendam | Vs | Maastricht | x | 3.35 | 1 : 1 | WIN | 100 | +235 |
13.03.2018 | Botosani | Vs | Poli Iasi | x | 3.10 | 1 : 1 | WIN | 100 | +210 |
14.03.2018 | Celje | Vs | Triglav | 2-1 | 25.00 | 2 : 2 / 5 : 2 | LOSE | 100 | -100 |
15.03.2018 | Guarani | Vs | Sp. Luqueno | 2 | 4.35 | 1 : 4 | WIN | 100 | +335 |
16.03.2018 | Setubal | Vs | Portimonense | x | 3.20 | 1 : 1 | WIN | 100 | +220 |
17.03.2018 | Lok. Zagreb | Vs | Int. Zapresic | 1-2 | 30.00 | 2 : 1 / 2 : 3 | WIN | 100 | +2900 |
18.03.2018 | Slask | Vs | Plock | x | 3.30 | 1 : 1 | WIN | 100 | +230 |
19.03.2018 | Sepsi | Vs | Voluntari | x | 3.00 | 2 : 2 | WIN | 100 | +200 |
20.03.2018 | Northampton | Vs | Shrewsbury | 1-2 | 25.00 | 1 : 0 / 1 : 1 | LOSE | 100 | -100 |
21.03.2018 | Sudtirol | Vs | Teramo | x-1 | 4.00 | 0 : 0 / 1 : 0 | WIN | 100 | +300 |
22.03.2018 | Lecce | Vs | Andria | x | 4.00 | 2 : 2 | WIN | 100 | +300 |
23.03.2018 | Drogheda | Vs | Galway | x | 3.30 | 2 : 2 | WIN | 100 | +230 |
24.03.2018 | Zapresic | Vs | Istra 1961 | x-1 | 4.40 | 0 : 0 / 1 : 0 | WIN | 100 | +340 |
25.03.2018 | Zaragoza | Vs | Sevilla B | 2 | 9.00 | 0 : 1 | WIN | 100 | +800 |
30.03.2018 | Cibalia | Vs | Lok. Zagreb | x | 3.20 | 1 : 1 | WIN | 100 | +220 |
31.03.2018 | Plzen | Vs | Mlada Boleslav | 2 | 8.00 | 1 : 2 | WIN | 100 | +700 |
Total Profit: | + | 12.065 € |
VIP SUBSCRIPTION ARCHIVE FOR FEBRUARY 2018
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | Bet | Profit | |
01.02.2018 | Willem II | Vs | Roda | x | 3.30 | 2 : 2 | WIN | 100 | +230 |
02.02.2018 | Vaduz | Vs | Xamax | 1-x | 15.00 | 3 : 0 / 3 : 3 | WIN | 100 | +1400 |
03.02.2018 | Cremonese | Vs | Pro Vercelli | 2 | 5.40 | 2 : 3 | WIN | 100 | +440 |
04.02.2018 | Cordoba | Vs | Barcelona B | 1-2 | 30.00 | 1 : 0 / 1 : 2 | WIN | 100 | +2900 |
05.02.2018 | Trabzonspor | Vs | Goztepe | x | 3.70 | 0 : 0 | WIN | 100 | +270 |
06.02.2018 | Auxerre | Vs | Les Harbiers | 2-1 | 28.00 | 0 : 1 / 0 : 3 | LOSE | 100 | -100 |
07.02.2018 | Metz | Vs | Caen | x | 3.30 | 2 : 2 | WIN | 100 | +230 |
08.02.2018 | Boavista | Vs | Bangu | x | 3.20 | 2 : 2 | WIN | 100 | +220 |
09.02.2018 | Niort | Vs | Orleans | 2 | 3.20 | 2 : 3 | WIN | 100 | +220 |
10.02.2018 | Sudtirol | Vs | Gubbio | 2 | 5.25 | 1 : 2 | WIN | 100 | +425 |
11.02.2018 | Cobresal | Vs | Arica | 2-1 | 23.00 | 0 : 1 / 2 : 1 | WIN | 100 | +2200 |
12.02.2018 | Palermo | Vs | Foggia | 2 | 5.25 | 1 : 2 | WIN | 100 | +425 |
13.02.2018 | Charlton | Vs | Bradford | x | 3.50 | 1 : 1 | WIN | 100 | +250 |
14.02.2018 | Osnabruck | Vs | Karlsruher | x | 3.20 | 0 : 0 | WIN | 100 | +320 |
15.02.2018 | Partizan | Vs | Plzen | x | 3.10 | 1 : 1 | WIN | 100 | +210 |
16.02.2018 | Altinordu | Vs | Samsunspor | x | 3.70 | 1 : 1 | WIN | 100 | +270 |
17.02.2018 | Real Potosi | Vs | Destroyers | 2-1 | 22.00 | 1 : 2 / 5 : 2 | WIN | 100 | +2100 |
18.02.2018 | Lugo | Vs | Barcelona B | 2 | 4.00 | 1 : 2 | WIN | 100 | +300 |
19.02.2018 | Aarhus | Vs | Sonderjyske | x | 3.30 | 0 : 0 | WIN | 100 | +230 |
20.02.2018 | Al Ain | Vs | Al Rayyan | x-1 | 4.50 | 1 : 1 / 1 : 1 | LOSE | 100 | -100 |
21.02.2018 | CSKA Moscow | Vs | Crvena Zvezda | x-1 | 4.60 | 1 : 0 / 1 : 0 | LOSE | 100 | -100 |
22.02.2018 | Din. Kyev | Vs | AEK | x | 3.30 | 0 : 0 | WIN | 100 | +230 |
23.02.2018 | Nijmegen | Vs | Sittard | x | 4.70 | 1 : 1 | WIN | 100 | +370 |
24.02.2018 | Lincoln City | Vs | Crewe | 2 | 5.70 | 1 : 4 | WIN | 100 | +470 |
25.02.2018 | Sao Paulo | Vs | Ferroviaria | x | 4.50 | 0 : 0 | WIN | 100 | +350 |
26.02.2018 | Braga | Vs | Tondela | x-1 | 4.50 | 0 : 0 / 1 : 0 | WIN | 100 | +350 |
27.02.2018 | Hull | Vs | Bransley | x | 3.20 | 1 : 1 | WIN | 100 | +220 |
28.02.2018 | Rapid Vienna | Vs | Ried | 2-1 | 19.00 | 0 : 1 / 2 : 1 | WIN | 100 | +1800 |
Total Profit: | + | 16.130 € |
VIP SUBSCRIPTION ARCHIVE FOR JANUARY 2018
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | Bet | Profit | |
01.01.2018 | Rochdale | Vs | Blackpool | x-2 | 6.50 | 0 : 0 / 1 : 2 | WIN | 100 | +550 |
02.01.2018 | Napoli | Vs | Atalanta | 2 | 5.00 | 1 : 2 | WIN | 100 | +400 |
03.01.2018 | Aves | Vs | Moreirense | 2 | 4.10 | 1 : 2 | WIN | 100 | +310 |
04.01.2018 | Portimonense | Vs | Belenenses | x | 3.20 | 0 : 0 | WIN | 100 | +220 |
05.01.2018 | Cercle Brugge | Vs | Leuven | x-1 | 5.50 | 0 : 0 / 1 : 0 | WIN | 100 | +450 |
06.01.2018 | Brentford | Vs | Notts County | 2 | 6.00 | 0 : 1 | WIN | 100 | +500 |
07.01.2018 | Panathinaikos | Vs | Platanias | x-1 | 4.40 | 0 : 0 / 2 : 0 | WIN | 100 | +340 |
09.01.2018 | AEK | Vs | Panetolikos | x-1 | 4.40 | 0 : 0 / 1 : 0 | WIN | 100 | +340 |
10.01.2018 | Giannina | Vs | Levadiakos | 2 | 6.50 | 4 : 0 | LOSE | 100 | -100 |
11.01.2018 | Hatta | Vs | Al Ahl | x | 4.20 | 1 : 1 | WIN | 100 | +320 |
12.01.2018 | Creteil | Vs | Consolat | 2-x | 13.00 | 0 : 1 / 1 : 1 | WIN | 100 | +1200 |
13.01.2018 | Bradford | Vs | Northampton | 2 | 5.40 | 1 : 2 | WIN | 100 | +440 |
14.01.2018 | Al Shabab | Vs | Al Ettifaq | 2-1 | 25.00 | 0 : 1 / 3 : 1 | WIN | 100 | +2400 |
16.01.2018 | Club Brugge | Vs | Charleroi | x | 4.20 | 5 : 1 | LOSE | 100 | -100 |
17.01.2018 | Basaksehir | Vs | Giresunspor | x-1 | 4.40 | 1 : 1 / 2 : 1 | WIN | 100 | +340 |
18.01.2018 | Osasuna | Vs | Gimnastic | 2 | 6.00 | 0 : 2 | WIN | 100 | +500 |
19.01.2018 | Lorient | Vs | Clermont | 1-x | 14.00 | 1 : 0 / 1 : 1 | WIN | 100 | +1300 |
20.01.2018 | Notts Country | Vs | Exeter | 2 | 4.20 | 1 : 2 | WIN | 100 | +320 |
21.01.2018 | Numancia | Vs | Rayo Vallecano | x | 3.10 | 0 : 0 | WIN | 100 | +210 |
22.01.2018 | Lucchese | Vs | Livorno | x | 3.30 | 1 : 1 | WIN | 100 | +230 |
26.01.2018 | Auxerre | Vs | FC Paris | x | 3.20 | 1 : 1 | WIN | 100 | +220 |
27.01.2018 | Avellino | Vs | Cremonese | x | 3.10 | 1 : 1 | WIN | 100 | +210 |
28.01.2018 | Almeria | Vs | Numancia | x | 3.20 | 0 : 0 | WIN | 100 | +220 |
29.01.2018 | Ternana | Vs | Salernitana | x | 3.40 | 2 : 2 | WIN | 100 | +240 |
30.01.2018 | Millwall | Vs | Derby | x | 3.35 | 0 : 0 | WIN | 100 | +225 |
31.01.2018 | Chaves | Vs | Setubal | x | 3.50 | 2 : 2 | WIN | 100 | +250 |
Total Profit: | + | 11.535 € |
VIP SUBSCRIPTION ARCHIVE FOR NOVEMBER 2017
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | Bet | Profit | |
01.11.2017 | Liberec | Vs | Karvina | x | 4.00 | 2 : 2 | WIN | 100 | +300 |
02.11.2017 | Ath. Bilbao | Vs | Ostersunds | x-1 | 4.50 | 0 : 0 / 1 : 0 | WIN | 100 | +350 |
03.11.2017 | AC Ajaccio | Vs | Chateauroux | 2 | 5.00 | 1 : 2 | WIN | 100 | +400 |
04.11.2017 | Racing Club | Vs | Talleres | x | 3.10 | 1 : 1 | WIN | 100 | +210 |
05.11.2017 | Zaglebie | Vs | Cracovia | 2 | 5.50 | 1 : 2 | WIN | 100 | +450 |
06.11.2017 | Perugia | Vs | Avellino | 2-1 | 30.00 | 0 : 1 / 1 : 1 | LOSE | 100 | -100 |
07.11.2017 | Londria | Vs | Goias | x-1 | 4.60 | 0 : 0 / 2 : 0 | WIN | 100 | +360 |
08.11.2017 | Vicenza | Vs | Renate | x | 3.20 | 1 : 1 | WIN | 100 | +210 |
09.11.2017 | Carrarese | Vs | Pisa | 1-2 | 25.00 | 1 : 0 / 2 : 3 | WIN | 100 | +2400 |
10.11.2017 | Cordoba | Vs | Osasuna | x-1 | 5.00 | 0 : 0 / 0 : 1 | LOSE | 100 | -100 |
11.11.2017 | Clyde | Vs | Stirling | x | 3.70 | 1 : 1 | WIN | 100 | +270 |
12.11.2017 | Legnica | Vs | Puszcza | 2-x | 13.00 | 0 : 2 / 2 : 2 | WIN | 100 | +1200 |
13.11.2017 | Independiente | Vs | Libertad | x-2 | 4.50 | 0 : 0 / 0 : 1 | WIN | 100 | +350 |
14.11.2017 | Vila Nova | Vs | Figueirense | x | 3.10 | 1 : 1 | WIN | 100 | +210 |
15.11.2017 | Cruzeiro | Vs | Avai | 2-1 | 25.00 | 0 : 1 / 2 : 2 | LOSE | 100 | -100 |
16.11.2017 | Pau | Vs | Sannois | 2-x | 14.00 | 0 : 1 / 2 : 2 | WIN | 100 | +1300 |
17.11.2017 | Jagiellonia | Vs | Termalica B-B. | x | 3.60 | 0 : 0 | WIN | 100 | +260 |
18.11.2017 | Trinec | Vs | Ceske Budejovice | x | 3.10 | 1 : 1 | WIN | 100 | +210 |
19.11.2017 | Mlada Boleslav | Vs | Bohemians 1905 | 2 | 5.20 | 1 : 2 | WIN | 100 | +420 |
20.11.2017 | Palermo | Vs | Cittadella | 2-x | 15.00 | 0 : 1 / 0 : 3 | LOSE | 100 | -100 |
21.11.2017 | Bristol City | Vs | Preston | 2 | 4.30 | 1 : 2 | WIN | 100 | +330 |
22.11.2017 | Catania | Vs | Cosenza | 2 | 5.50 | 1 : 2 | WIN | 100 | +450 |
23.11.2017 | Konyaspor | Vs | Marseille | x | 3.20 | 1 : 1 | WIN | 100 | +220 |
24.11.2017 | Empoli | Vs | Frosinone | 2-x | 14.00 | 0 : 2 / 3 : 3 | WIN | 100 | +1300 |
25.11.2017 | Videoton | Vs | Paks | 2 | 8.50 | 2 : 0 | LOSE | 100 | -100 |
26.11.2017 | C-Osaka | Vs | Kobe | x-1 | 4.40 | 1 : 1 / 3 : 1 | WIN | 100 | +340 |
27.11.2017 | Temperley | Vs | San Martin | 1-1 | 3.90 | 1 : 0 / 1 : 0 | WIN | 100 | +290 |
28.11.2017 | Clermont | Vs | Brest | 2 | 3.30 | 1 : 2 | WIN | 100 | +230 |
29.11.2017 | Osijek | Vs | Hajduk Split | x | 3.20 | 1 : 3 | LOSE | 100 | -100 |
30.11.2017 | Udinese | Vs | Perugia | x-1 | 4.60 | 3 : 1 / 8 : 3 | LOSE | 100 | -100 |
Total Profit: | + | 11.360 € |
VIP SUBSCRIPTION ARCHIVE FOR OCTOBER 2017
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | Bet | Profit | |
01.10.2017 | Alessandria | Vs | Arezzo | 2 | 5.00 | 0 : 1 | WIN | 100 | +400 |
02.10.2017 | Lamia | Vs | Panionios | x-1 | 5.50 | 0 : 0 / 1 : 0 | WIN | 100 | +450 |
03.10.2017 | Fondi | Vs | Rende | x | 3.10 | 1 : 1 | WIN | 100 | +210 |
04.10.2017 | Monza | Vs | Alessandria | x | 3.10 | 1 : 1 | WIN | 100 | +210 |
05.10.2017 | Pordenone | Vs | Gubbio | x | 4.00 | 2 : 2 | WIN | 100 | +300 |
06.10.2017 | Volendam | Vs | Telstar | 2 | 4.60 | 3 : 4 | WIN | 100 | +360 |
07.10.2017 | Curzon | Vs | Harrogate | 1-2 | 25.00 | 1 : 1 / 1 : 2 | LOSE | 100 | -100 |
08.10.2017 | Livorno | Vs | Arrezo | 1-x | 15.00 | 1 : 0 / 1 : 1 | WIN | 100 | +1400 |
09.10.2017 | Mioveni | Vs | Targu Mures | x-1 | 4.60 | 1 : 1 / 2 : 1 | WIN | 100 | +360 |
10.10.2017 | Peru | Vs | Columbia | x | 3.30 | 1 : 1 | WIN | 100 | +230 |
11.10.2017 | Koge | Vs | Roskilde | 2 | 3.50 | 1 : 3 | WIN | 100 | +250 |
12.10.2017 | Rayo Vallecano | Vs | Ameria | x-1 | 4.40 | 0 : 0 / 1 : 0 | WIN | 100 | +340 |
13.10.2017 | Neustadt | Vs | FAC Wien | 2-1 | 25.00 | 1 : 0 / 1 : 2 | LOSE | 100 | -100 |
14.10.2017 | Halmstad | Vs | Goteborg | 1-2 | 23.00 | 1 : 0 / 1 : 2 | WIN | 100 | +2200 |
15.10.2017 | Panetolikos | Vs | Levadiakos | 2 | 4.70 | 0 : 1 | WIN | 100 | +370 |
16.10.2017 | Panathinaikos | Vs | AEL Larissa | x-1 | 4.40 | 0 : 0 / 2 : 1 | WIN | 100 | +340 |
17.10.2017 | Coventry | Vs | Forest Green | 2 | 6.00 | 0 : 1 | WIN | 100 | +500 |
18.10.2017 | AlbinoLeffe | Vs | Monza | x | 3.20 | 0 : 0 | WIN | 100 | +220 |
19.10.2017 | Braga | Vs | Ludogorets | 2 | 3.80 | 0 : 2 | WIN | 100 | +280 |
20.10.2017 | Orebro | Vs | Halmstad | 2 | 4.30 | 0 : 1 | WIN | 100 | +330 |
21.10.2017 | Ternana | Vs | Ascoli | x | 3.15 | 1 : 1 | WIN | 100 | +215 |
22.10.2017 | Valladolid | Vs | Lugo | 2-x | 13.00 | 0 : 2 / 2 : 2 | WIN | 100 | +1200 |
24.10.2017 | Frosinone | Vs | Ternana | x-1 | 4.80 | 1 : 1 / 4 : 2 | WIN | 100 | +380 |
25.10.2017 | National | Vs | Sporting B | 2-x | 14.00 | 0 : 1 / 1 : 1 | WIN | 100 | +1300 |
26.10.2017 | Zaglebie | Vs | Korona Kielce | 2 | 5.50 | 0 : 1 | WIN | 100 | +450 |
27.10.2017 | Poli Iasi | Vs | Concordia | x | 3.30 | 3 : 1 | LOSE | 100 | -100 |
28.10.2017 | Din. Zagreb | Vs | Rijeka | x-1 | 4.60 | 1 : 1 / 3 : 1 | WIN | 100 | +360 |
29.10.2017 | Xanthi | Vs | Atromitos | x | 3.20 | 0 : 2 | LOSE | 100 | -100 |
30.10.2017 | Lechia | Vs | Korona Kielce | 2 | 4.80 | 0 : 5 | WIN | 100 | +380 |
Total Profit: | + | 12.435 € |
VIP SUBSCRIPTION ARCHIVE FOR SEPTEMBER 2017
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | Bet | Profit | |
01.09.2017 | RW Essen | Vs | Wiedenbruck | 2 | 7.00 | 2 : 4 | WIN | 100 | +600 |
02.09.2017 | Halifax | Vs | Fylde | x-1 | 5.25 | 0 : 0 / 2 : 1 | WIN | 100 | +425 |
03.09.2017 | Cesena | Vs | Venezia | x | 3.10 | 0 : 0 | WIN | 100 | +210 |
04.09.2017 | Gais | Vs | Orgryte | 1-x | 14.00 | 1 : 0 / 1 : 1 | WIN | 100 | +1300 |
05.09.2017 | Kidderminster | Vs | Curzon | x | 4.10 | 2 : 2 | WIN | 100 | +310 |
06.09.2017 | Kapa | Vs | Salpa | 2-x | 14.00 | 0 : 2 / 1 : 3 | LOSE | 100 | -100 |
07.09.2017 | Llandudno | Vs | Prestatyn | x | 4.00 | 2 : 2 | WIN | 100 | +300 |
08.09.2017 | Anderlecht | Vs | Lokeren | 2-1 | 23.00 | 1 : 2 / 3 : 2 | WIN | 100 | +2200 |
09.09.2017 | Palermo | Vs | Empoli | x | 3.30 | 3 : 3 | WIN | 100 | +230 |
10.09.2017 | Klubi 04 | Vs | Kiffen | 2 | 9.00 | 1 : 2 | WIN | 100 | +800 |
11.09.2017 | Aalborg | Vs | Silkeborg | 2-x | 13.00 | 1 : 1 / 2 : 1 | LOSE | 100 | -100 |
12.09.2017 | Colchester | Vs | Chesterfield | 2-x | 13.00 | 0 : 1 / 1 : 1 | WIN | 100 | +1200 |
13.09.2017 | Skive | Vs | Fredericia | x | 3.60 | 2 : 2 | WIN | 100 | +260 |
14.09.2017 | Zorya | Vs | Ostersunds | 2 | 4.10 | 0 : 2 | WIN | 100 | +310 |
15.09.2017 | Wehen | Vs | Chemnitzer | 2-1 | 25.00 | 0 : 1 / 2 : 1 | WIN | 100 | +2400 |
16.09.2017 | Brescia | Vs | Pro Vercelli | x | 3.10 | 0 : 0 | WIN | 100 | +210 |
17.09.2017 | Rizespor | Vs | Ankaragucu | 2 | 7.00 | 1 : 4 | WIN | 100 | +600 |
18.09.2017 | Nordsjaelland | Vs | Aarhus | 2 | 3.50 | 1 : 2 | WIN | 100 | +250 |
19.09.2017 | Pro Vercelli | Vs | Salernitana | x | 3.00 | 1 : 1 | WIN | 100 | +200 |
20.09.2017 | AEK | Vs | Lamia | x-1 | 4.00 | 0 : 0 / 2 : 0 | WIN | 100 | +300 |
21.09.2017 | Gaz Metan | Vs | Astra | x | 3.20 | 0 : 0 | WIN | 100 | +220 |
22.09.2017 | Les Herbies | Vs | Dunkerque | 2-x | 14.00 | 0 : 1 / 1 : 1 | WIN | 100 | +1300 |
23.09.2017 | Fylkir | Vs | IR Reykjavik | x-1 | 4.30 | 0 : 0 / 2 : 1 | WIN | 100 | +330 |
24.09.2017 | Siena | Vs | Alessandria | x | 3.00 | 0 : 0 | WIN | 100 | +200 |
25.09.2017 | NK Rudez | Vs | Osijek | 1-2 | 27.00 | 1 : 0 / 1 : 1 | LOSE | 100 | -100 |
