ARCHIVE FOR TICKETS
Congratulation to all our customers!!!
VIP Ticket for 08.12.2020 / Total odd: 351.00 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
08.12.2020 | El Nacional | Vs | Aucas | x | 3.60 | 2 : 2 | WIN |
08.12.2020 | Start | Vs | Brann | x | 3.75 | 1 : 1 | WIN |
08.12.2020 | Brentford | Vs | Derby | x | 4.00 | 0 : 0 | WIN |
08.12.2020 | LDU Quito | Vs | LDU Portoviejo | x | 6.50 | 1 : 1 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 28.10.2020 / Total odd: 482.27 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
28.10.2020 | GBK | Vs | VIFK | 2 | 4.75 | 0 : 2 | WIN |
28.10.2020 | Mamelodi | Vs | Tshakhuma | x | 4.75 | 0 : 0 | WIN |
28.10.2020 | Ranheim | Vs | Stjordals Blink | x | 4.50 | 2 : 2 | WIN |
28.10.2020 | Finn Harps | Vs | St. Patricks | 1 | 4.75 | 3 : 2 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 06.10.2020 / Total odd: 508.20 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
06.10.2020 | Burton | Vs | Cambridge Utd | 2 | 4.00 | 2 : 4 | WIN |
06.10.2020 | Oxford Utd | Vs | Bristol Rovers | x | 3.50 | 1 : 1 | WIN |
06.10.2020 | Annan | Vs | Hamilton | 1 | 11.00 | 3 : 1 | WIN |
06.10.2020 | Southport | Vs | Hereford | x | 3.30 | 0 : 0 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 03.10.2020 / Total odd: 324.80 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
03.10.2020 | Raufoss | Vs | Ham Kam | 2 | 3.50 | 0 : 2 | WIN |
03.10.2020 | Oliveirense | Vs | Casa Pia | 2 | 4.00 | 0 : 1 | WIN |
03.10.2020 | Eupen | Vs | Cercle Brugge | 2 | 4.20 | 1 : 2 | WIN |
03.10.2020 | Trnava | Vs | Nitra | 2 | 5.80 | 0 : 2 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 12.09.2020 / Total odd: 415.80 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
12.09.2020 | Barnsley | Vs | Luton | 2 | 4.80 | 0 : 1 | WIN |
12.09.2020 | Kristiansud | Vs | Viking | 2 | 3.30 | 3 : 5 | WIN |
12.09.2020 | Michalovce | Vs | Trencin | x | 3.50 | 1 : 1 | WIN |
12.09.2020 | Voluntari | Vs | FCSB | 1 | 7.50 | 2 : 1 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 29.08.2020 / Total odd: 361.15 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
29.08.2020 | Eupen | Vs | St. Truiden | x | 3.60 | 1 : 1 | WIN |
29.08.2020 | Mlada Boleslav | Vs | Zlin | 2 | 4.80 | 1 : 3 | WIN |
29.08.2020 | Dukla Prague | Vs | Prosjetov | x | 5.50 | 0 : 0 | WIN |
29.08.2020 | FC Oss | Vs | Helmond | 2 | 3.60 | 1 : 2 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 22.08.2020 / Total odd: 595.65 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
22.08.2020 | Mechelen | Vs | Cercle Brugge | 2 | 3.80 | 2 : 3 | WIN |
22.08.2020 | AC Ajaccio | Vs | Chateauraux | 2 | 5.00 | 0 : 1 | WIN |
22.08.2020 | Gingamp | Vs | Niort | 2 | 5.50 | 0 : 1 | WIN |
22.08.2020 | Apollon | Vs | Doxa | x | 5.70 | 2 : 2 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 15.08.2020 / Total odd: 376.00 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
15.08.2020 | Leinknir F. | Vs | Grindavik | 1 | 4.70 | 4 : 3 | WIN |
15.08.2020 | Trnava | Vs | Pohronie | x | 4.00 | 1 : 1 | WIN |
15.08.2020 | Gent | Vs | Kortrijk | 2 | 5.00 | 1 : 2 | WIN |
15.08.2020 | Osijek | Vs | Slaven Belupo | x | 4.00 | 0 : 0 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 20.06.2020 / Total odd: 567.00 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
20.06.2020 | Luton | Vs | Preston | x | 3.50 | 1 : 1 | WIN |
20.06.2020 | West Brom | Vs | Birmingham | x | 4.00 | 0 : 0 | WIN |
20.06.2020 | KR Reykjavik | Vs | Kopavogur | 2 | 9.00 | 0 : 3 | WIN |
20.06.2020 | AEK Athens | Vs | Aris | x | 4.50 | 2 : 2 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 12.02.2020 / Total odd: 444.60 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
12.02.2020 | Paphos | Vs | Apollon | 1 | 6.50 | 3 : 2 | WIN |
12.02.2020 | AEL Limassol | Vs | AEK Larnaca | x | 3.20 | 0 : 0 | WIN |
12.02.2020 | Panathinaikos | Vs | Paok | 2 | 2.60 | 0 : 1 | WIN |
12.02.2020 | Kilmarnock | Vs | Rangers | 1 | 9.50 | 2 : 1 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 09.02.2020 / Total odd: 532.00 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
09.02.2020 | Sivasspor | Vs | Basaksehir | x | 3.50 | 1 : 1 | WIN |
09.02.2020 | Apollon | Vs | Paralimni | 2 | 10.00 | 0 : 1 | WIN |
09.02.2020 | Voluntari | Vs | Din. Bucuresti | 1 | 4.00 | 2 : 1 | WIN |
09.02.2020 | Chaves | Vs | Academica | 2 | 3.80 | 1 : 2 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 28.01.2020 / Total odd: 509.12 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
28.01.2020 | Brentford | Vs | Nottingham | 2 | 5.50 | 0 : 1 | WIN |
28.01.2020 | Wimbledon | Vs | Burton | x | 3.80 | 2 : 2 | WIN |
28.01.2020 | Forest Green | Vs | Carlisle | 2 | 5.80 | 1 : 4 | WIN |
28.01.2020 | Plymouth | Vs | Crawley | x | 4.20 | 2 : 2 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 24.01.2020 / Total odd: 213.85 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
24.01.2020 | Akhisarspor | Vs | Bursaspor | 2 | 3.90 | 0 : 1 | WIN |
24.01.2020 | Helmond | Vs | Den Bosch | x | 3.70 | 0 : 0 | WIN |
24.01.2020 | Nijmegen | Vs | Jong Ajax | x | 3.90 | 3 : 3 | WIN |
24.01.2020 | Northampton | Vs | Derby | x | 3.80 | 0 : 0 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 15.01.2020 / Total odd: 277.85 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
15.01.2020 | Erzurum BB | Vs | Besiktas | 1 | 4.33 | 3 : 2 | WIN |
15.01.2020 | Achnas | Vs | APOEL | x | 5.75 | 0 : 0 | WIN |
15.01.2020 | Rizespor | Vs | Galatasaray | x | 4.00 | 1 : 1 | WIN |
15.01.2020 | Cadiz | Vs | Mirandes | x | 3.10 | 3 : 3 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 06.12.2019 / Total odd: 412.80 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
06.12.2019 | Arminia Bielefeld | Vs | Karlsruher | x | 4.30 | 2 : 2 | WIN |
06.12.2019 | Hamburger | Vs | Heidenheim | 2 | 6.00 | 0 : 1 | WIN |
06.12.2019 | Den Bosch | Vs | Graafschap | x | 4.00 | 2 : 2 | WIN |
06.12.2019 | Maastricht | Vs | Jong Utrecht | x | 4.00 | 1 : 1 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 26.11.2019 / Total odd: 347.76 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
26.11.2019 | Patrick | Vs | Alloa | x | 4.20 | 1 : 1 | WIN |
26.11.2019 | Dover | Vs | Maidenhead | 2 | 5.75 | 3 : 4 | WIN |
26.11.2019 | Barrow | Vs | Chorley | x | 4.00 | 2 : 2 | WIN |
26.11.2019 | Harrogate | Vs | Halifax | x | 3.60 | 2 : 2 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 22.11.2019 / Total odd: 457.62 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
22.11.2019 | Orleans | Vs | Valenciennes | 2 | 4.30 | 0 : 1 | WIN |
22.11.2019 | Troyes | Vs | Chambly | 2 | 5.50 | 0 : 2 | WIN |
22.11.2019 | G.A. Eagles | Vs | Roda | x | 4.50 | 1 : 1 | WIN |
22.11.2019 | Westerlo | Vs | Leuven | 2 | 4.30 | 1 : 2 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 15.11.2019 / Total odd: 303.40 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
15.11.2019 | Al Nasr | Vs | Al Jazira | x | 4.00 | 0 : 0 | WIN |
15.11.2019 | Koge | Vs | Nykobing | 2 | 4.20 | 0 : 2 | WIN |
15.11.2019 | Leuven | Vs | Beerschot | 2 | 4.20 | 1 : 2 | WIN |
15.11.2019 | Bragantino | Vs | Criciuma | x | 4.30 | 1 : 1 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 09.11.2019 / Total odd: 555.75 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
09.11.2019 | Kilmarnock | Vs | Hamilton | x | 3.80 | 2 : 2 | WIN |
09.11.2019 | Falkirk | Vs | Airdrieonians | 2 | 6.50 | 1 : 2 | WIN |
09.11.2019 | Walsall | Vs | Darlington | x | 4.50 | 2 : 2 | WIN |
09.11.2019 | Empoli | Vs | Pescara | 2 | 5.00 | 1 : 2 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 02.11.2019 / Total odd: 566.91 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
02.11.2019 | Ascoli | Vs | Venezia | x | 3.10 | 1 : 1 | WIN |
02.11.2019 | Oldham | Vs | Northampton | x | 3.50 | 2 : 2 | WIN |
02.11.2019 | Rapid W. | Vs | St. Polten | 2 | 9.50 | 0 : 1 | WIN |
02.11.2019 | Dun. Streda | Vs | Sered | x | 5.50 | 0 : 0 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 30.10.2019 / Total odd: 538.65 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
30.10.2019 | Rio Ave | Vs | Moreirense | x | 4.20 | 1 : 1 | WIN |
30.10.2019 | Innsbruck | Vs | Wolfsberger AC | 1 | 6.00 | 1 : 0 | WIN |
30.10.2019 | Maritimo | Vs | Porto | x | 4.50 | 1 : 1 | WIN |
30.10.2019 | Brondby | Vs | Sonderjyske | 2 | 4.75 | 0 : 1 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 23.10.2019 / Total odd: 232.00 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
23.10.2019 | HJK | Vs | Lahti | x | 4.75 | 2 : 2 | WIN |
23.10.2019 | Mariehamn | Vs | HIFK | x | 3.50 | 0 : 0 | WIN |
23.10.2019 | Alessandria | Vs | Pistoese | x | 4.00 | 1 : 1 | WIN |
23.10.2019 | Pro Vercelli | Vs | Arezzo | x | 3.50 | 1 : 1 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 19.10.2019 / Total odd: 611.00 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
19.10.2019 | Sp. Moscow | Vs | Rubin Kazan | x | 4.00 | 0 : 0 | WIN |
19.10.2019 | Colchester | Vs | Morecambe | 2 | 6.50 | 0 : 1 | WIN |
19.10.2019 | Sigma Olomouc | Vs | Ceske Budejovice | 2 | 5.00 | 1 : 3 | WIN |
19.10.2019 | Zilina | Vs | Michalovce | x | 4.70 | 3 : 1 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 12.10.2019 / Total odd: 288.07 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
12.10.2019 | Portmouth | Vs | Gillingham | x | 3.80 | 0 : 0 | WIN |
12.10.2019 | Swindon | Vs | Plymouth | x | 3.80 | 1 : 1 | WIN |
12.10.2019 | Ballymena | Vs | Crusaders | x | 4.20 | 1 : 1 | WIN |
12.10.2019 | KVS Roeselare | Vs | Leuven | 1 | 4.75 | 3 : 1 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 25.09.2019 / Total odd: 448.00 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
25.09.2019 | Trapani | Vs | Cremonese | x | 3.20 | 0 : 0 | WIN |
25.09.2019 | Hacken | Vs | Elfsborg | 2 | 7.00 | 1 : 2 | WIN |
25.09.2019 | Skive | Vs | Brondby | x | 5.00 | 1 : 1 | WIN |
25.09.2019 | Fleetwood | Vs | Liverpool U21 | x | 4.00 | 1 : 1 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 21.09.2019 / Total odd: 420,09 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
21.09.2019 | Pescara | Vs | Entella | x | 3.30 | 1 : 1 | WIN |
21.09.2019 | Zorya Luhansk | Vs | Mariupol | x | 4.20 | 0 : 0 | WIN |
21.09.2019 | Pribram | Vs | Karvina | 2 | 4.33 | 0 : 2 | WIN |
21.09.2019 | Dun. Streda | Vs | Ruzomberok | 2 | 7.00 | 0 : 1 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 18.09.2019 / Total odd: 476,28 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
18.09.2019 | Notodden | Vs | Kongsvinger | 1 | 4.20 | 2 : 0 | WIN |
18.09.2019 | Skied | Vs | Sogndal | x | 3.60 | 2 : 2 | WIN |
18.09.2019 | Schwaz | Vs | Reichenau | x | 4.50 | 2 : 2 | WIN |
18.09.2019 | Huesca | Vs | Albacete | 2 | 7.00 | 0 : 1 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 14.09.2019 / Total odd: 432,63 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
14.09.2019 | Crewe | Vs | Cambridge Utd | 2 | 5.75 | 2 : 3 | WIN |
14.09.2019 | Dover | Vs | Chorley | x | 3.60 | 1 : 1 | WIN |
14.09.2019 | Liberec | Vs | Teplice | x | 3.80 | 1 : 1 | WIN |
14.09.2019 | Radnik | Vs | Napredak | 2 | 5.50 | 1 : 4 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 11.09.2019 / Total odd: 315,00 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
11.09.2019 | Sotra | Vs | Elverum | x | 4.00 | 1 : 1 | WIN |
11.09.2019 | Halberstadt | Vs | Chemie Leipzig | x | 3.50 | 3 : 3 | WIN |
11.09.2019 | Babelsberg | Vs | Nordhausen | x | 4.50 | 2 : 2 | WIN |
11.09.2019 | F. Amager | Vs | Lyngby | x-x | 5.00 | 0 : 0 / 1 : 1 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 04.09.2019 / Total odd: 268,51 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
04.09.2019 | Hertha Berlin II | Vs | Nordhausen | 2-2 | 4.50 | 0 : 1 / 0 : 2 | WIN |
04.09.2019 | Dag & Red | Vs | Bromley | x | 3.40 | 1 : 1 | WIN |
04.09.2019 | Darlington | Vs | Blyth | x-1 | 4.50 | 1 : 1 / 2 : 1 | WIN |
04.09.2019 | Newport | Vs | West Ham U21 | 2 | 3.90 | 4 : 5 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 09.08.2019 / Total odd: 354,57 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
09.08.2019 | Varbergs | Vs | Frej | x | 4.50 | 2 : 2 | WIN |
09.08.2019 | Grasshoppers | Vs | Schaffhausen | 2 | 5.00 | 0 : 1 | WIN |
09.08.2019 | Anderlecht | Vs | KV Mechelen | x | 4.20 | 0 : 0 | WIN |
09.08.2019 | Portimonense | Vs | Belenenses | x | 3.75 | 0 : 0 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 30.07.2019 / Total odd: 273,96 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
30.07.2019 | Valletta | Vs | Ferencvaros | x | 4.33 | 1 : 1 | WIN |
30.07.2019 | AFC Wimbledon | Vs | Crystal palace | x | 4.75 | 2 : 2 | WIN |
30.07.2019 | Leiknir | Vs | Grotta | x | 3.60 | 2 : 2 | WIN |
30.07.2019 | Thor Akureyri | Vs | Olafsvik | x | 3.70 | 1 : 1 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 16.07.2019 / Total odd: 813,75 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
16.07.2019 | Keflavik | Vs | Magni | 2 | 7.00 | 0 : 3 | WIN |
16.07.2019 | Titograd | Vs | CSKA Sofia | x | 5.00 | 0 : 0 | WIN |
16.07.2019 | KF Feronikeli | Vs | TNS | 2 | 3.10 | 0 : 1 | WIN |
16.07.2019 | Montrose | Vs | St Johnstone | 1 | 7.50 | 1 : 0 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 10.07.2019 / Total odd: 296,21 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
10.07.2019 | BATE | Vs | Piast Gliwice | x | 3.40 | 1 : 1 | WIN |
10.07.2019 | Sheriff Tiraspol | Vs | Saburtalo Tbilisi | 2 | 11.00 | 0 : 3 | WIN |
10.07.2019 | Dundalk | Vs | Riga FC | x | 3.60 | 0 : 0 | WIN |
10.07.2019 | Valur | Vs | Maribor | 2 | 2.20 | 0 : 3 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 28.06.2019 / Total odd: 370,44 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
28.06.2019 | Mattersburg | Vs | Haladas | x | 4.20 | 0 : 0 | WIN |
28.06.2019 | Olympiakos Piraeus | Vs | Pogon Szczecin | x | 5.00 | 1 : 1 | WIN |
28.06.2019 | Carlstad | Vs | Karlslunds | 2 | 4.20 | 1 : 2 | WIN |
28.06.2019 | Galway | Vs | Athlone | x | 4.20 | 1 : 1 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 25.06.2019 / Total odd: 328,25 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
25.06.2019 | Inter Turku | Vs | VPS | x | 3.80 | 1 : 1 | WIN |
25.06.2019 | AC Oulu | Vs | AC Kajaani | x | 4.33 | 2 : 2 | WIN |
25.06.2019 | AIK Stockholm | Vs | Norrkoping | 2 | 4.20 | 0 : 2 | WIN |
25.06.2019 | Dalkurd | Vs | Vasteras SK | 2 | 4.75 | 1 : 6 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 14.06.2019 / Total odd: 215,46 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
14.06.2019 | Syrianska | Vs | Jonkopings | 1 | 3.60 | 2 : 1 | WIN |
14.06.2019 | Gorodeja | Vs | Torpedo Minsk | x | 3.50 | 0 : 0 | WIN |
14.06.2019 | Wexford | Vs | Limerick | x | 3.60 | 0 : 0 | WIN |
14.06.2019 | Bohemians | Vs | Shamrok Rovers | x | 4.75 | 2 : 1 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 07.06.2019 / Total odd: 323.19 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
07.06.2019 | Turkey U21 | Vs | Albania U21 | x | 4.20 | 2 : 2 | WIN |
07.06.2019 | Alianza Lima | Vs | Union Comercio | x | 4.50 | 1 : 1 | WIN |
07.06.2019 | Grotta | Vs | Fjolnir | x | 3.80 | 0 : 0 | WIN |
07.06.2019 | Garcilaso | Vs | U. de Deportes | x | 4.50 | 0 : 0 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 03.06.2019 / Total odd: 256.16 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
03.06.2019 | Uruguay U20 | Vs | Ecuador U20 | 2 | 4.33 | 1 : 3 | WIN |
03.06.2019 | Osters | Vs | Brage | x | 3.40 | 2 : 2 | WIN |
03.06.2019 | Nykopings | Vs | Forward | 2 | 2.90 | 1 : 3 | WIN |
03.06.2019 | Caracas | Vs | Zulia | 2 | 6.00 | 1 : 2 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 31.05.2019 / Total odd: 451.2 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
31.05.2019 | Marienlyst | Vs | Kjellerup | 2 | 6.00 | 2 : 3 | WIN |
31.05.2019 | Din. Bucuresti | Vs | Voluntari | x | 4.00 | 0 : 0 | WIN |
31.05.2019 | Athlone | Vs | Limerick | x | 4.00 | 1 : 1 | WIN |
31.05.2019 | Keflavik | Vs | Grotta | 2 | 4.70 | 1 : 2 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 26.05.2019 / Total odd: 235.12 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
26.05.2019 | Jerv | Vs | Aalesund | 2 | 3.60 | 0 : 0 | WIN |
26.05.2019 | Concordia | Vs | Poli Iasi | 1 | 4.75 | 4 : 1 | WIN |
26.05.2019 | Brann | Vs | Rosenborg | 2 | 5.00 | 0 : 1 | WIN |
26.05.2019 | Fiorentina | Vs | Genoa | x | 2.75 | 0 : 0 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 10.04.2019 / Total odd: 284.37 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
10.04.2019 | Duisburg | Vs | FC Koln | x | 5.00 | 4 : 4 | WIN |
10.04.2019 | Trapani | Vs | Viterbese | 2 | 5.00 | 1 : 2 | WIN |
10.04.2019 | Millwall | Vs | QPR | x | 3.50 | 0 : 0 | WIN |
10.04.2019 | Birmingham | Vs | Sheffield Utd | x | 3.25 | 1 : 1 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 26.03.2019 / Total odd: 172.28 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
26.03.2019 | Entella | Vs | Lucchese | x | 4.50 | 1 : 1 | WIN |
26.03.2019 | Bradford PA | Vs | AFC Telford | 2 | 3.25 | 1 : 2 | WIN |
26.03.2019 | Boreham Wood | Vs | Solihull Moors | x | 3.80 | 2 : 2 | WIN |
26.03.2019 | FC Halifax | Vs | Ebbsfleet | x | 3.10 | 0 : 0 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 21.03.2019 / Total odd: 178.45 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
21.03.2019 | Kosovo | Vs | Denmark | x | 3.40 | 2 : 2 | WIN |
21.03.2019 | England U21 | Vs | Poland U21 | x | 4.75 | 1 : 1 | WIN |
21.03.2019 | Austria | Vs | Poland | 2 | 3.25 | 0 : 1 | WIN |
21.03.2019 | Israel | Vs | Slovenia | x | 3.40 | 1 : 1 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 05.03.2019 / Total odd: 300.96 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
05.03.2019 | Siena | Vs | Pistoese | 2 | 5.50 | 2 : 3 | WIN |
05.03.2019 | Cheltenham | Vs | Bury | x | 3.80 | 1 : 1 | WIN |
05.03.2019 | Altrincham | Vs | Blyth | x | 4.00 | 1 : 1 | WIN |
05.03.2019 | Brechin | Vs | East Fife | x | 3.60 | 0 : 0 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 01.03.2019 / Total odd: 292.27 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
01.03.2019 | Auxerre | Vs | Troyes | 2 | 4.50 | 0 : 2 | WIN |
01.03.2019 | Jong Ajax | Vs | Den Bosch | x | 4.33 | 2 : 2 | WIN |
01.03.2019 | Roda | Vs | Twente | x | 3.75 | 1 : 1 | WIN |
01.03.2019 | UC Dublin | Vs | St. Patricks | x | 4.00 | 0 : 0 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 26.02.2019 / Total odd: 293.04 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
26.02.2019 | M. Tel Aviv | Vs | Sakhnin | x | 5.50 | 0 : 0 | WIN |
26.02.2019 | East Fife | Vs | Arbroath | x | 3.70 | 1 : 1 | WIN |
26.02.2019 | Dumbarton | Vs | Raith | x | 3.60 | 2 : 2 | WIN |
26.02.2019 | QPR | Vs | Leeds | 1 | 4.00 | 1 : 0 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 21.02.2019 / Total odd: 453.6 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
21.02.2019 | Villarreal | Vs | Sporting | x | 3.60 | 1 : 1 | WIN |
21.02.2019 | Genk | Vs | Slavia P. | 2 | 4.20 | 1 : 4 | WIN |
21.02.2019 | Benfica | Vs | Galatasaray | x | 4.80 | 0 : 0 | WIN |
21.02.2019 | Betis | Vs | Rennes | 2 | 6.25 | 1 : 3 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 18.02.2019 / Total odd: 266.34 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
18.02.2019 | Eskisehirspor | Vs | Denizlispor | x | 3.70 | 1 : 1 | WIN |
18.02.2019 | OFI Crete | Vs | Lamia | 2 | 4.33 | 1 : 3 | WIN |
18.02.2019 | Concordia | Vs | FCSB | x | 4.75 | 0 : 0 | WIN |
18.02.2019 | Crotone | Vs | Pescara | 2 | 3.50 | 0 : 2 | WIN |
Congratulation to all our customers!!!
VIP Ticket for 14.02.2019 / Total odd: 309.22 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
14.02.2019 | Rennes | Vs | Betis | x | 3.10 | 3 : 3 | WIN |
14.02.2019 | Krasnodar | Vs | B. Leverkusen | x | 3.80 | 0 : 0 | WIN |
14.02.2019 | Olympiakos | Vs | Din. Kiev | x | 3.50 | 2 : 2 | WIN |
14.02.2019 | Flamengo | Vs | Fluminense | 2 | 7.50 | 0 : 1 | WIN |
CLICK ON THE PROOFS TO SEE!!!
Congratulation to all our customers!!!
VIP Ticket for 09.02.2019 / Total odd: 306.77 / WIN
Date | Home | Vs | Away | Pick | Odd | Ht / Ft | |
09.02.2019 | Forest Green | Vs | Notts Co | 2 | 5.75 | 1 : 2 | WIN |
09.02.2019 | Lincoln | Vs | Northampton | x | 3.90 | 1 : 1 | WIN |
09.02.2019 | Braintree | Vs | Salford | 1 | 3.80 | 1 : 0 | WIN |
